Read-only demo account · Enterprise
The Awesome Company, Inc.
All capabilities enabled · unlimited quotas · 42 active agents · 4 workspaces
ActionFlow · Flows
Flows
The flows authored in The Awesome Company's workspaces — Intramedial-official, customer-authored, or forked-from-template, then modified freely.
What
Understand and operate Flows
Why it matters
The flows authored in The Awesome Company's workspaces — Intramedial-official, customer-authored, or forked-from-template, then modified freely.
Configured flows
18
Enabled
16
With human-review
7
Forked from library
9
Working demo snapshot
Schema-realistic example records from the fully enabled demo tenant.
A flow is a versioned, durable workflow with a trigger (webhook, schedule, event, manual, or agentic), an ordered set of steps, and optional human-review gates. Flows are authored visually or conversationally, or forked from a certified template and edited. Disabling a flow stops its trigger without deleting its history.
Flow library · The Awesome Company
| Flow | Trigger | Steps | Review | Origin | Last run | Workspace | State |
|---|---|---|---|---|---|---|---|
| af_refund_guard | webhook · payments.refund | 5 | HITL | customer-authored | 2026-05-21 14:38 | US Production | enabled |
| af_nightly_reconcile | schedule · 0 2 * * * | 9 | — | customer-authored | 2026-05-21 14:30 | US Production | enabled |
| af_welcome_sequence | event · account.signup | 4 | — | forked · Solo Dev Trust Basics | 2026-05-21 14:12 | US Production | enabled |
| af_kyc_escalation | agentic · kyc.review | 7 | HITL | forked · Compliance-First Agent | 2026-05-21 13:55 | EU Production | enabled |
| af_invoice_webhook | webhook · billing.invoice | 5 | — | customer-authored | 2026-05-21 13:40 | US Production | enabled |
| af_dunning_retry | schedule · 0 */6 * * * | 5 | — | customer-authored | 2026-05-21 13:00 | US Production | enabled |
| af_chargeback_dispute | webhook · payments.dispute | 6 | HITL | forked · AP2 Buyer Protection | 2026-05-21 12:31 | EU Production | enabled |
| af_payout_approval | manual | 4 | HITL | customer-authored | 2026-05-21 11:05 | US Production | enabled |
| af_fraud_quarantine | event · sentinel.drift | 5 | — | forked · Behavioral Drift Detection | 2026-05-21 11:22 | US Production | enabled |
| af_price_change_review | manual | 4 | HITL | customer-authored | 2026-05-21 12:04 | US Production | enabled |
| af_ledger_verify | agentic · ledger.verify | 3 | — | forked · Safe Production Launch | 2026-05-21 10:10 | US Production | enabled |
| af_data_export_dsar | manual | 7 | HITL | forked · GDPR/CCPA Data Rights | 2026-05-21 08:20 | EU Production | enabled |
| af_sandbox_smoke | schedule · 0 * * * * | 3 | — | customer-authored | 2026-05-21 09:35 | Sandbox | paused |
| af_promo_seasonal | manual | 4 | HITL | customer-authored | 2025-11-29 06:00 | US Production | paused |
14 of 18 flows shown. Author a new flow visually or conversationally, or fork one from the Templates library and modify it.
Product management
Manage Flows
Changes persist in this demo browser only and never call customer APIs.
Product configuration
Set ownership, provider behavior, scope and approval posture for this product.
Feature and policy controls
Choose whether each capability observes, blocks, or enforces matching activity.
Intralock admission
Platform Security · All writes
Human approvals
Risk Operations · Mutation and above
Governance lenses
Compliance · Every production run
Shadow-agent detection
Platform Security · Unknown identities
Settlement escrow
Finance · AP2 mandate required
Continue exploring
Open a related area without leaving the demo account.